TYPICAL SIZES
| Heights (m) | 2.34 | 3.48 | 4.62 | 5.76 |
Gross Kilo Litres Capacity
Diameters (m)
| 7.64 | 107 | 159 | 211 | 264 |
| 8.59 | 135 | 201 | 268 | 334 |
| 9.55 | 167 | 249 | 330 | 412 |
| 10.50 | 202 | 301 | 400 | 499 |
| 11.46 | 241 | 358 | 476 | 594 |
| 12.41 | 283 | 421 | 560 | 697 |
| 13.37 | 328 | 488 | 648 | 808 |
| 14.32 | 377 | 560 | 744 | 928 |
| 15.28 | 429 | 638 | 847 | 1056 |
| 16.23 | 484 | 720 | 956 | 1192 |
| 17.19 | 542 | 807 | 1072 | 1336 |
The above sizes are indicative only and many more size options are available. It should be noted that costs increase as the height of the tank is increased.
We will recommend our best-cost option to meet your requirements.
